Northampton Express Bowls Club

Founded 1918 Associate Member of Bowls England Affiliated to Bowls Northamptonshire
Monday 23rd August | Kingsthorpe A | Home 18:30 Start |
---|---|---|
Rink 1: | Rink 2: | Rink 3: |
Mark Linnell | Malcolm Paul | Neil Rolfe |
Ian Bland | Jack Botterill | Tom Wellburn |
Simon Coles | Chris Bland | Wayne Stanley |
Tuesday 24th August | West End A KO Cup Semi-Final | Away 18:30 Start |
---|---|---|
Rink 1: | Rink 2: | Rink 3: |
Richard White | Neil Rolfe | Jack Botterill |
Robert White | Tom Wellburn | Ian Bland |
Chris Bland | Wayne Stanley | Dominic Graham |
Division One 2021
Date | Opponent | Venue | Result |
---|---|---|---|
Monday 10th May | Whyte Melville A | Home | 3 - 2, 52 - 37. |
Monday 17th May | West End A | Away | 0 - 5, 36 - 56. |
Monday 24th May | Byfield | Home | 5 - 0, 56 - 26. |
Monday 7th June | Earls Barton | Home | 1.5 - 3.5, 45 - 53. |
Monday 21st June | Desborough | Away | 3.5 - 1.5, 46 - 40. |
Monday 28th June | Abington A | Away | 4 - 1, 45 - 41. |
Monday 5th July | Kingsthorpe A | Home | 2 - 3, 41 - 46. |
Monday 12th July | Whyte Melville A | Away | 4 - 1, 45 - 42. |
Monday 19th July | West End A | Home | 1 - 4, 44 - 51. |
Monday 26th July | Byfield | Away | 3.5 - 1.5, 40 - 38. |
Monday 2nd August | Earls Barton | Away | 4 - 1, 47 - 37. |
Monday 9th August | Desborough | Home | 4 - 1, 60 - 33. |
Monday 16th August | Abington A | Home | 4 - 1, 51 - 39. |
Monday 23rd August | Kingsthorpe A | Away |
Knockout Cup 2021
Knockout Cup 2021
Date | Opponent | Venue | Result |
---|---|---|---|
Monday 14th June | Abington A - 1st Round | Home | 42 - 41. |
Friday 2nd July | West End B - 2nd Round | Away | 54 - 30 |
Sunday 25th July | Desborough - 3rd Round | Home | 52 - 36 |
Tuesday 24th August | West End A - 4th Round / Semi-Final | Away |
Northampton | Express A | 2021 | |
---|---|---|---|
Chris Bland | Connor Dolby | Mark Linnell | Chris Terry |
Ian Bland | Dominic Graham | Malcom Paul | Tom Wellburn |
Jack Botterill | Paul Green | Neil Rolfe | Richard White |
Simon Coles | Richard Lemon | Wayne Stanley | Robert White |
Captain: Richard Lemon. 07866 735814. [email protected]
10th May | Whyte Melville A | Home | WON | 3 - 2 | 52 - 37 |
---|---|---|---|---|---|
Rink 1 | Rink 2 | Rink 3 | |||
M. Linnell | N. Bodily | C. Terry | R. Thomason | C. Dolby | F. Craven |
P. Green | R. Singleton | T. Wellburn | R. Renshaw | J. Botterill | J. Parker |
W. Stanley | G. Milner | S. Coles | T. Spear | C. Bland | S. Rowlands |
12 | 14 | 8 | 13 | 32 | 10 |
17th May | West End A | Away | LOST | 0 - 5 | 36 - 56 |
---|---|---|---|---|---|
Rink 1 | Rink 2 | Rink 3 | |||
M. Paul | D. Mains | Richard White | Danny Walker | N. Rolfe | A. Fowkes |
Robert White | A. Ashby | I. Bland | I. Walker | R.Lemon | D. Kovacs |
C. Bland | J. Walker | D. Graham | David Walker | W. Stanley | W. Walker |
09 | 22 | 15 | 20 | 12 | 14 |
24th May | Byfield | Home | WON | 5 - 0 | 56 - 26 |
---|---|---|---|---|---|
Rink 4: | Rink 5: | Rink 6: | |||
Richard White | R. Avery | C. Dolby | P. Adkins | J. Botterill | G. Williams |
Robert White | A. James | T. Wellburn | R. Cross | I. Bland | N. Blenkthorn |
D. Graham | P. Ambos | S. Coles | S. King | R. Lemon | B. Haynes |
23 | 7 | 17 | 11 | 16 | 8 |
7th June | Earls Barton | Home | LOST | 1.5 - 3.5 | 45 - 53 |
---|---|---|---|---|---|
Rink 2: | Rink 3: | Rink 4: | |||
C. Dolby | R. Paintin | Mark Linnell | R. Butlin | N. Rolfe | I. Butcher |
M. Paul | T. Denny | S. Coles | D. Knight | P. Green | P. Hyde |
C. Bland | N. Gould | R. Lemon | D. Knight | W. Stanley | S. Flemming |
11 | 22 | 18 | 15 | 16 | 16 |
14th June | Abington A | Home | WON | KO CUP 1st Round | 42 - 41 |
---|---|---|---|---|---|
Rink 3: | Rink 4: | Rink 5: | |||
C. Dolby | A. Brown | Richard White | A. Hawkings | J. Botterill | A O'Leary |
Robert White | P. Reeve | I. Bland | A. Coleman | P. Green | T. Brown |
S. Coles | S. Johnston | C. Bland | P. McAlwane | R. Lemon | J. Freeman |
14 | 9 | 18 | 7 | 10 | 25 |
21st June | Desborough | Away | WON | 3.5 - 1.5 | 46 - 40 |
---|---|---|---|---|---|
Rink 1: | Rink 2: | Rink 3: | |||
Richard White | R. Chambers | C. Terry | T. Gilbert | M. Linnell | B. Mills |
P. Green | P. Mellor | T. Wellburn | D. Lee | I. Bland | T. Anderson |
D. Graham | J. Haines | C. Bland | P. Ward | Robert White | C. Wigfield |
22 | 14 | 12 | 12 | 12 | 14 |
28th June | Abington A | Away | WON | 4 - 1 | 45 - 41 |
---|---|---|---|---|---|
Rink 1: | Rink 3: | Rink 6: | |||
M. Linnell | C. Barnes | N. Rolfe | A. Hawkings | C. Terry | A. Brown |
M. Paul | D. Jones | T. Wellburn | A. Coleman | S. Coles | D. Vernon |
D. Graham | A. Dunkley | W. Stanley | P. McAlwane | R. Lemon | S. Johnston |
10 | 19 | 20 | 15 | 15 | 7 |
2nd July | West End B | Away | WON | KO Cup 2nd Round | 54 - 30 |
---|---|---|---|---|---|
Rink 2: | Rink 3: | Rink 6: | |||
C. Terry | P. James | J. Botterill | I. Stewart | N. Rolfe | J. Draper |
P. Green | M. Cox | M. Paul | J. Ruff | T. Wellburn | P. Dubery |
W. Stanley | D. Marriott | C. Bland | R. Summers | R. Lemon | T. Weston |
18 | 10 | 11 | 16 | 25 | 4 |
5th July | Kingsthorpe A | Home | LOST | 2 - 3 | 41 - 46 |
---|---|---|---|---|---|
Rink 4: | Rink 5: | Rink 6: | |||
N. Rolfe | B. Sharpe | J. Botterill | T. Chapman | C. Dolby | P. Morris |
S. Coles | J. Bryan | R. White | M. Gearey | W. Stanley | D. Iddles |
D. Graham | M. Tompkins | C. Bland | A. Manton | R. Lemon | V. Gearey |
15 | 7 | 16 | 14 | 10 | 25 |
12th July | Whyte Melville A | Away | WON | 4 - 1 | 45 - 42 |
---|---|---|---|---|---|
Rink 3: | Rink 4: | Rink 5: | |||
M. Paul | R. Thomason | C. Terry | F. Craven | M. Linnell | N. Bodily |
J. Botterill | T. Spear | T. Wellburn | R. Renshaw | I. Bland | R. Singleton |
R. Lemon | T. Witney | P. Green | S. Rowlands | S. Coles | G. Milner |
14 | 12 | 14 | 16 | 17 | 14 |
19th July | West End A | Home | LOST | 1 - 4 | 44 - 51 |
---|---|---|---|---|---|
Rink 1: | Rink 3: | Rink 5: | |||
Richard White | Danny Walker | C. Dolby | D. Mains | M. Linnell | A. Fowkes |
I. Bland | D. Kovacs | C. Bland | I. Walker | Robert White | N. Betts |
D. Graham | A. Ashby | S. Coles | J. Walker | W. Stanley | W. Walker |
13 | 18 | 9 | 23 | 22 | 10 |
25th July | Desborough | Home | WON | KO Cup 3rd Round | 52 - 36 |
---|---|---|---|---|---|
Rink 1: | Rink 2: | Rink 3: | |||
M. Linnell | T. Anderson | J. Botterill | S. Robinson | N. Rolfe | S. Panter |
Robert White | A. Harris | I. Bland | P. Crouch | T. Wellburn | P. Mellor |
C. Bland | P. Ward | D. Graham | C. Wigfield | P. Green | J. Haines |
13 | 17 | 21 | 8 | 18 | 11 |
26th July | Byfield | Away | WON | 3.5 - 1.5 | 40 - 38 |
---|---|---|---|---|---|
Rink 1: | Rink 2: | Rink 3: | |||
N. Rolfe | B. Haynes | Richard White | N. Blenthorn | C. Terry | G. Williams |
J. Botterill | K. Jempson | I. Bland | R. Cross | T. Wellburn | A. James |
C. Bland | Pambos | Robert White | S. King | P. Green | N. Gallety |
15 | 15 | 14 | 8 | 11 | 15 |
2nd August | Earls Barton | Away | WON | 4 - 1 | 47 - 37 |
---|---|---|---|---|---|
Rink 3: | Rink 4: | Rink 5: | |||
M. Linnell | M. Fearn | C. Dolby | R. Butlin | J. Botterill | S. Haugh |
T. Wellburn | I. Butcher | S. Coles | R. Paintin | P. Green | P. Wright |
W. Stanley | N. Gould | R. Lemon | S. Fleming | D. Graham | D. Knight |
14 | 11 | 13 | 20 | 20 | 06 |
9th August | Desborough | Home | WON | 4 - 1 | 60 - 33 |
---|---|---|---|---|---|
Rink 4: | Rink 5: | Rink 6: | |||
C. Dolby | B. Parsons | Richard White | D. Lee | N. Rolfe | T. Gilbert |
Robert White | T. Anderson | I. Bland | P. Crouch | J. Botterill | S. Panter |
C. Bland | C. Wigfield | D. Graham | J. Haines | R. Lemon | P. Ward |
19 | 12 | 10 | 16 | 31 | 5 |
16th August | Abington A | Home | WON | 4 - 1 | 51 - 39 |
---|---|---|---|---|---|
Rink 3: | Rink 4: | Rink 5: | |||
Richard White | C. Beck | C. Terry | C. Barnes | C. Dolby | T. O'Leary |
Robert White | A. Coleman | M. Paul | D. Jones | T. Wellburn | T. Brown |
C. Bland | P. McAlwane | W. Stanley | A. Dunkley | R. Lemon | J. Freeman |
17 | 15 | 19 | 8 | 15 | 16 |
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS