Northampton Express Bowls Club

Founded 1918 Associate Member of Bowls England Affiliated to Bowls Northamptonshire
YEAR | PRESIDENT | CAPTAIN | HONORARY | TREASURER | MATCH | ASSISTANT |
---|---|---|---|---|---|---|
SECRETARY | SECRETARY | SECRETARY | ||||
1918 | ||||||
1919 | ||||||
1920 | ||||||
1921 | ||||||
1922 | ||||||
1923 | ||||||
1924 | ||||||
1925 | ||||||
1926 | ||||||
1927 | ||||||
1928 | J.W. Henderson | |||||
1929 | J.W. Henderson | |||||
1930 | J.W. Henderson | |||||
1931 | J.W. Henderson | |||||
1932 | J.W. Henderson | |||||
1934 | C. Russell | J.W. Henderson | ||||
1935 | C. Russell | J.W. Henderson | ||||
1936 | J.W. Henderson | |||||
1937 | T. Barby | J.W. Henderson | ||||
1938 | T. Barby | J.W. Henderson | ||||
1939 | J.W. Henderson | |||||
1940 | W. Hillyer | J.W. Henderson | F.D. Peaks | |||
1941 | G.H. Roberts | J.W. Henderson | F.D. Peaks | |||
1942 | C. Savage | J.W. Henderson | F.D. Peaks | |||
1943 | C. Jackson | J.W. Henderson | F.D. Peaks |
1944 | J. Norris | J.W. Henderson | F.D. Peaks | |||
1945 | R. Grainger | J.W. Henderson | E.R. Mason | |||
1946 | C. Jackson | J.W. Henderson | E.R. Mason | |||
1947 | A. Reeves | J.W. Henderson | E.R. Mason | |||
1948 | E.R. Mason | J.W. Henderson | E.R. Mason | |||
1949 | C.H. Hollis | J.W. Henderson | E.R. Mason | |||
1950 | C.H. Hollis | J.W. Henderson | E.R. Mason | |||
1951 | C.H. Hollis | J.W. Henderson | A. Randell | E.R. Mason | ||
1952 | C.H. Hollis | J.W. Henderson | E.R. Mason | |||
1953 | F. Forbes | J.W. Henderson | E.R. Mason | |||
1954 | A. Noble | J.W. Henderson | E.R. Mason | |||
1955 | W.R. Thorneycroft | J.W. Henderson | W.R. Thorneycroft | E.R. Mason | ||
1956 | F. Forbes | W.R. Thorneycroft | W.R. Thorneycroft | E.R. Mason | ||
1957 | S.W. Garnett | W.R. Thorneycroft | W.R. Thorneycroft | E.R. Mason | ||
1958 | C.H. Hollis | W.R. Thorneycroft | W.R. Thorneycroft | E.R. Mason | ||
1959 | W.C. Clarke | W.R. Thorneycroft | W.R. Thorneycroft | E.R. Mason | ||
1960 | K.G. Berrill | W.R. Thorneycroft | D. George | E.R. Mason | ||
1961 | R. Noble | W.R. Thorneycroft | D. George | E.R. Mason | ||
1962 | R. Noble | W.R. Thorneycroft | D. George | A.W. Brown | ||
1963 | R.J. Thompson | W.R. Thorneycroft | D. George | A.W. Brown | ||
1964 | F. Forbes | W.R. Thorneycroft | D. George | A.W. Brown | ||
1965 | F. Forbes | W.R. Thorneycroft | D. George | A.W. Brown | ||
1966 | W.C. Clarke | W.R. Thorneycroft | D. George | A.W. Brown | ||
1967 | K.G. Berrill | W.R. Thorneycroft | D. George | A.W. Brown | ||
1968 | F. Forbes | W.R. Thorneycroft | D. George | A.W. Brown |
1969 | R. Noble | M.T. Coleman | D. George | C. Buswell | ||
1970 | R.J. Powell | M.T. Coleman | D. George | C. Buswell | ||
1971 | T. Denton | M.T. Coleman | R. Noble | C. Buswell | ||
1972 | S.F. Newman | M.T. Coleman | R. Noble | C. Buswell | ||
1973 | K.G. Berrill | C. Buswell | R. Noble | C. Buswell | R.J. Powell | |
1974 | A.G. Weston | C. Buswell | R. Noble | C. Buswell | R.J. Powell | |
1975 | F. Newman | C. Buswell | R. Noble | C. Buswell | R. Freknall | |
1976 | A.G. Weston | C. Buswell | R. Noble | C. Buswell | F. Newman | |
1977 | G. Strike | C. Buswell | R. Noble | C. Buswell | F. Newman | |
1978 | F. Forbes | K.G. Berrill | C. Buswell | R. Noble | C. Buswell | G. Strike |
1979 | F. Forbes | F. Newman | C. Buswell | R. Noble | C. Buswell | G. Strike |
1980 | F. Forbes | A.G. Weston | C. Buswell | R. Noble | C. Buswell | G. Strike |
1981 | K.G. Berrill | F. Newman | C. Buswell | R. Noble | C. Buswell | G. Strike |
1982 | K.G. Berrill | R. Turner | C. Buswell | R. Noble | C. Buswell | G. Strike |
1983 | F. Newman | A.G. Weston | C. Buswell | R. Noble | C. Buswell | M. Johnson |
1984 | F. Newman | K.T. Simpson | C. Buswell | R. Noble | C. Buswell | M. Johnson |
1985 | K.G. Berrill | P. Letts | K.T. Simpson | C. Haynes | C. Buswell | |
1986 | K.G. Berrill | D.S. Thompson | K.T. Simpson | C. Haynes | C. Buswell | |
1987 | P. Letts | B. Hillery | C. Buswell | C. Haynes | C. Buswell | K.T. Simpson |
1988 | P. Letts | K.G. Berrill | C. Buswell | C. Haynes | C. Buswell | K.T. Simpson |
1989 | B. Hillery | P.J. Reeve | C. Buswell | C. Haynes | C. Buswell | |
1990 | B. Hillery | A.G. Weston | C. Buswell | C. Haynes | C. Buswell | |
1991 | A.G. Weston | K.G. Forbes | C. Buswell | C. Haynes | C. Buswell | |
1992 | A.G. Weston | I. Bland | C. Buswell | K.G. Berrill | C. Buswell | |
1993 | A.G. Weston | D.C.A. Masters | C. Buswell | K.G. Berrill | C. Buswell |
1994 | D.S. Thompson | P. Letts | C. Buswell | K.G. Berrill | C. Buswell | |
1995 | D.S. Thompson | J. Bentham | C. Buswell | K.G. Berrill | C. Buswell | M.J. Sharman |
1996 | D.S. Thompson | B. Hillery | C. Buswell | K.G. Berrill | C. Buswell | M.J. Sharman |
1997 | D.S. Thompson | P. Letts | C. Buswell | K.G. Berrill | C. Buswell | M.J. Sharman |
1998 | D.S. Thompson | D.C.A. Masters | C. Buswell | K.G. Berrill | C. Buswell | M.J. Sharman |
1999 | B. Hillery | C. Carter | C. Bland | K.G. Berrill | M.J. Sharman | |
2000 | B. Hillery | C. Carter | C. Bland | K.G. Berrill | M.J. Sharman | |
2001 | A. Allen | P. Letts | C. Bland | K.G. Berrill | I. Bland | |
2002 | A. Allen | J. Parker | P. Letts | K.G. Berrill | I. Bland | |
2003 | D.C.A. Masters | H.J. Wright | P. Letts | K.G. Berrill | I. Bland | |
2004 | D.C.A. Masters | A. Allen | P. Letts | K.G. Berrill | I. Bland | |
2005 | C. Bland | D.C.A. Masters | P. Letts | K.G. Berrill | I. Bland | |
2006 | C. Bland | J.A. Carter | P. Letts | K.G. Berrill | I. Bland | |
2007 | R. Lemon | J.A. Carter | P. Letts | K.G. Berrill | I. Bland | |
2008 | R. Lemon | P. Hoad | P. Letts | K.G. Berrill | I. Bland | |
2009 | J.A. Carter | S. Lemon | P. Letts | K.G. Berrill | I. Bland | |
2010 | J.A. Carter | S. Lemon | T. Atkins | C. Bland | I. Bland | |
2011 | P. Letts | D.C. Jones | T. Atkins | C. Bland | I. Bland | |
2012 | P. Letts | W.T. Parker/D.C. Jones | T. Atkins | C. Bland | I. Bland | |
2013 | P. Hoad | S. Lemon | T. Atkins | C. Bland | I. Bland | |
2014 | P. Hoad | A.E. Lemon | T. Atkins | C. Bland | I. Bland | |
2015 | P. Hoad | P. Green | T. Atkins | C. Bland | I. Bland | |
2016 | P. Hoad | P. Green | T. Atkins | C. Bland | I. Bland | |
2017 | P. Green | P. Rainbow | C. Bland | C. Bland | I. Bland | G. Green |
2018 | P. Green | W. Ellis | C. Bland | C. Bland | I. Bland | G. Green |
2019 | W. Stanley | N. Moore | C. Bland | C. Bland | I. Bland | G. Green |
Honorary Life Members
Honorary Life Members
*Joe W. Henderson (1961), *Charles Russell (1968), *Albert Noble (1968), *Fred Forbes (1980), *Cyril Buswell (1984), *George Strike (1984), *Ron Noble (1989), Cyril Haynes (1992), *Ken G. Berrill (1996), Pete Letts (2000), Albert Allen (2001), Brian Hillery (2005), Ian Bland (2009), Chris Bland (2018).
*Deceased
*Joe W. Henderson (1961), *Charles Russell (1968), *Albert Noble (1968), *Fred Forbes (1980), *Cyril Buswell (1984), *George Strike (1984), *Ron Noble (1989), Cyril Haynes (1992), *Ken G. Berrill (1996), Pete Letts (2000), Albert Allen (2001), Brian Hillery (2005), Ian Bland (2009), Chris Bland (2018).
*Deceased
Presidents
Presidents
Fred Forbes
1978-80
Fred Forbes
1978-80
Ken Berrill
1981-82, 1985-86
Ken Berrill
1981-82, 1985-86
Hon Secretaries
Hon Secretaries
Joe Henderson
1928-55
Joe Henderson
1928-55
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS